ƒAƒ‹ƒtƒ@ƒ`ƒƒƒŒƒ“ƒW@ƒŒ[ƒXBiƒ‚ƒfƒ‹ƒiƒŒ[ƒVƒ“ƒOEAR300EƒqƒXƒgƒŠƒbƒNj |
ƒ‚ƒfƒ‹ƒiƒŒ[ƒVƒ“ƒOE‚`‚q‚R‚O‚OEƒqƒXƒgƒŠƒbƒNƒŒ[ƒVƒ“ƒOEƒqƒXƒgƒŠƒbƒN‚Q‚O‚OEƒqƒXƒgƒŠƒbƒN‚P‚W‚OE ƒqƒXƒgƒŠƒbƒN‚P‚U‚OEƒqƒXƒgƒŠƒbƒN‚P‚R‚O@¬‘–@—\‘I‚˜‚P@ŒˆŸ‚˜‚P |
ŒˆŸ | 03.08.31 “VŒóF °@º°½ó‹µF ƒhƒ‰ƒC@TIƒT[ƒLƒbƒg‰p“c 3.703Km | @ | @ | @ | @ | @ | @ |
‡ˆÊ | ŽÔ”Ô | ¸×½ | ‡ | ƒhƒ‰ƒCƒo[ | ƒ‚ƒfƒ‹ | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | km/h | ƒgƒbƒv· | ÍÞ½ÄÀ²Ñ | Žü‰ñ |
1 | 2 | 1 | 1 | ‹g“c@‹§l | 147cup/2.0 | ´Ñ½ÞK2FINA147RRR | 10 | 00:19'00.654 | 116.87 | 1'51.797 | 3 | |
2 | 39 | 1 | 2 | ‘åì@ŒªŽ¡ | 156V6‰ü/3.0 | ‚t‚m‚h‚b‚n‚q‚r‚d156 | 10 | 00:19'08.626 | 116.059 | 00'07.972 | 1'53.020 | 3 |
3 | 5 | 1 | 3 | ‰„“¡@‘ | GTV/2.0tb | ƒ`ƒFƒbƒNƒI[ƒg‚f‚s‚u | 10 | 00:19'17.592 | 115.16 | 00'16.938 | 1'54.334 | 3 |
4 | 25 | 2 | 1 | ŒÜ‘ã@—F‘¥ | ¼Þر½ÌßØÝÄ | Ù¥¶Þ×°¼Þ–öŒ´¼Þر | 10 | 00:19'17.834 | 115.136 | 00'17.180 | 1'54.196 | 4 |
5 | 7 | 1 | 4 | —Ñ“c@Œõ•½ | 147cup/2.0 | ƒ`[ƒ€ƒXƒgƒbƒNƒ„[ƒh147 | 10 | 00:19'18.728 | 115.047 | 00'18.074 | 1'53.950 | 4 |
6 | 35 | 7 | 1 | Œ®“c@’qŽk | 156GTA/3.2 | ƒAƒEƒgƒeƒNƒjƒJGTA | 10 | 00:19'32.908 | 113.656 | 00'32.254 | 1'55.427 | 5 |
7 | 38 | 1 | 5 | äÝ‘ã@^Ži | GTV/2.0tb | ‚t‚m‚h‚b‚n‚q‚r‚d GTV TB | 10 | 00:19'38.073 | 113.158 | 00'37.419 | 1'56.061 | 3 |
8 | 11 | 2 | 2 | ˆÉ“¡@”£ | ±Ù̪¯À2000 | ƒI[ƒgƒRƒjƒT[ƒAƒ‹ƒtƒFƒbƒ^ | 10 | 00:19'38.458 | 113.121 | 00'37.804 | 1'56.030 | 3 |
9 | 120 | 7 | 2 | “¡ˆä@F³ | 156V6‰ü/3.0 | CLR¬ŽRŽ©“®ŽÔ156GTV | 10 | 00:19'39.112 | 113.058 | 00'38.458 | 1'55.978 | 4 |
10 | 23 | 7 | 3 | ¬¼@—§Žü | 156V6/2.5 | ƒAƒEƒgƒeƒNƒjƒJ156‚u62.5 | 10 | 00:19'46.318 | 112.371 | 00'45.664 | 1'56.318 | 3 |
11 | 27 | 2 | 3 | ŠÖ@CŽ¡ | 2000GTV/2.0 | –öŒ´ÒÝÃÅݽ2000GTV | 10 | 00:19'52.219 | 111.815 | 00'51.565 | 1'56.935 | 7 |
12 | 28 | 2 | 4 | ŽÂŒ´@—T–¾ | 1750GTV/1.8 | –öŒ´ƒƒ“ƒeƒiƒ“ƒX1750‚f‚s‚u | 10 | 00:19'53.507 | 111.694 | 00'52.853 | 1'57.211 | 8 |
13 | 69 | 7 | 4 | ‹{—Ñ@‰ë° | 155V6‰ü/3.0 | ONEandONLY155CS | 10 | 00:19'54.002 | 111.648 | 00'53.348 | 1'57.181 | 5 |
14 | 30 | 7 | 5 | ‘¾“c@“N–ç | 156JTS-sele | KEEPONRACING156 | 10 | 00:20'04.760 | 110.651 | 01'04.106 | 1'58.435 | 5 |
15 | 26 | 1 | 6 | –؉º@—T‰î | 145QV/2.0 | ARTFORCE™PSI145 | 10 | 00:20'04.989 | 110.63 | 01'04.335 | 1'57.531 | 9 |
16 | 116 | 2 | 5 | â–ì@CŽO | ±Ù̪¯ÀGTV6 | ƒAƒ‹ƒtƒFƒbƒ^ƒW[ƒe[ƒuƒCƒZƒC | 10 | 00:20'33.678 | 108.057 | 01'33.024 | 2'00.802 | 7 |
17 | 14 | 1 | 7 | –x“c@½ | 156N1/2.0 | ¼°¹Þ¯Ä±Ù̧156N | 10 | 00:20'44.956 | 107.078 | 01'44.302 | 1'56.363 | 4 |
18 | 12 | 2 | 6 | ‘åÎ@N“ñ | ±Ù̪¯ÀGTV6 | ƒI[ƒgƒRƒjƒT[GTV6 | 10 | 00:20'54.358 | 106.276 | 01'53.704 | 2'03.209 | 6 |
19 | 17 | 3 | 1 | X@•F“ñ˜Y | ¼Þر½°Êß° | ‹Tƒgƒ‰Aƒ‚ƒŠSPƒX[ƒp[ | 10 | 00:20'55.074 | 106.215 | 01'54.420 | 2'03.053 | 8 |
20 | 16 | 2 | 7 | ™ŽR@tŽ÷ | 1750GTV/2.0 | ƒTƒNƒ‰ƒI[ƒgš1750GTV | 9 | 00:19'16.623 | 103.731 | 1Lap | 2'04.737 | 5 |
21 | 34 | 7 | 6 | ŠÛ”ö@^Žj | GTV/3.0 | GTV3.0 by Veroce | 9 | 00:19'19.380 | 103.484 | 1Lap | 2'04.118 | 6 |
22 | 70 | 7 | 7 | ‘哈@G˜a | 155V6/2.5 | ÍÞ°ÀºÙ¾7†ŽÔ | 9 | 00:19'47.819 | 101.006 | 1Lap | 2'07.149 | 3 |
23 | 18 | 6 | 1 | “¡–{@‹gF | 1300GTjr | 9 | 00:21'00.913 | 95.151 | 1Lap | 2'16.505 | 7 | |
24 | 4 | 3 | 2 | ’·’Jì@Œh•Û | ¼Þر½°Êß° | ƒKƒ“ƒ_ƒ€ƒX[ƒp[ | 8 | 00:16'57.156 | 104.848 | 2Lap | 2'02.821 | 3 |
25 | 40 | 7 | 8 | ‰ª“c@”Í”V | GTV/2.0tb | ALFAGTVƒAƒhƒoƒ“ƒX‚P† | 7 | 00:14'47.038 | 105.199 | 3Lap | 2'02.830 | 5 |
26 | 15 | 7 | 9 | Š}ˆä@“N–ç | GTV/2.0tb | ƒVƒ…[ƒQƒbƒgGTV | 7 | 00:14'57.096 | 104.02 | 3Lap | 2'04.654 | 3 |
27 | 31 | 3 | 3 | ‘匴@“sŒj | 1750GTV/2.0 | 75POOH | 3 | 00:06'21.355 | 104.869 | 7Lap | 2'01.198 | 3 |
28 | 36 | 7 | 10 | –Ø@‘P˜Y | GTV/2.0tb | ‚`‚k‚e‚`@‚f‚s‚u@‚s‚a | 3 | 00:06'42.309 | 99.407 | 7Lap | 2'04.616 | 3 |
ŠÖ¼ƒVƒŠ[ƒY‘æ‚RíiTIƒT[ƒLƒbƒg‰p“cj@ƒŒ[ƒX‚a@—\‘IƒŠƒUƒ‹ƒg
ŒˆŸ | 03.08.31 “VŒóF °@º°½ó‹µF ƒhƒ‰ƒC@TIƒT[ƒLƒbƒg‰p“c 3.703Km | @ | @ | @ | @ | @ | @ |
‡ˆÊ | ŽÔ”Ô | ¸×½ | ‡ | ƒhƒ‰ƒCƒo[ | ƒ‚ƒfƒ‹ | ŽÔ –¼ | ƒ^ƒCƒ€ | km/h | Žü‰ñ | ƒgƒbƒv· |
1 | 2 | 1 | 1 | ‹g“c@‹§l | 147cup/2.0 | ´Ñ½ÞK2FINA147RRR | 1'51.347 | 119.723 | 2/6 | |
2 | 39 | 1 | 2 | ‘åì@ŒªŽ¡ | 156V6‰ü/3.0 | ‚t‚m‚h‚b‚n‚q‚r‚d156 | 1'52.885 | 118.092 | 4/9 | 00'01.538 |
3 | 5 | 1 | 3 | ‰„“¡@‘ | GTV/2.0tb | ƒ`ƒFƒbƒNƒI[ƒg‚f‚s‚u | 1'53.811 | 117.131 | 2/5 | 00'02.464 |
4 | 42 | 1 | 4 | Š™“c@Ls | 156V6‰ü/3.0 | ƒAƒŒ[ƒ[V‘åã156V6 | 1'54.453 | 116.474 | 5/8 | 00'03.106 |
5 | 7 | 1 | 5 | —Ñ“c@Œõ•½ | 147cup/2.0 | ƒ`[ƒ€ƒXƒgƒbƒNƒ„[ƒh147 | 1'54.459 | 116.468 | 5/11 | 00'03.112 |
6 | 25 | 2 | 1 | ŒÜ‘ã@—F‘¥ | ¼Þر½ÌßØÝÄ | Ù¥¶Þ×°¼Þ–öŒ´¼Þر | 1'54.703 | 116.22 | 8/8 | 00'03.356 |
7 | 35 | 7 | 1 | Œ®“c@’qŽk | 156GTA/3.2 | ƒAƒEƒgƒeƒNƒjƒJGTA | 1'55.110 | 115.809 | 4/12 | 00'03.763 |
8 | 120 | 7 | 2 | “¡ˆä@F³ | 156V6‰ü/3.0 | CLR¬ŽRŽ©“®ŽÔ156GTV | 1'55.847 | 115.072 | 4/9 | 00'04.500 |
9 | 3 | 1 | 6 | ˆäã@‰pŽO˜Y | 155Q4/2.0tb | ALFA155Q4 | 1'55.879 | 115.041 | 5/8 | 00'04.532 |
10 | 11 | 2 | 2 | ˆÉ“¡@”£ | ±Ù̪¯À2000 | ƒI[ƒgƒRƒjƒT[ƒAƒ‹ƒtƒFƒbƒ^ | 1'56.262 | 114.662 | 6/12 | 00'04.915 |
11 | 14 | 1 | 7 | –x“c@½ | 156N1/2.0 | ¼°¹Þ¯Ä±Ù̧156N | 1'56.309 | 114.615 | 8/12 | 00'04.962 |
12 | 38 | 1 | 8 | äÝ‘ã@^Ži | GTV/2.0tb | ‚t‚m‚h‚b‚n‚q‚r‚d GTV TB | 1'56.413 | 114.513 | 3/12 | 00'05.066 |
13 | 23 | 7 | 3 | ¬¼@—§Žü | 156V6/2.5 | ƒAƒEƒgƒeƒNƒjƒJ156‚u62.5 | 1'57.163 | 113.78 | 4/11 | 00'05.816 |
14 | 28 | 2 | 3 | ŽÂŒ´@—T–¾ | 1750GTV/1.8 | –öŒ´ƒƒ“ƒeƒiƒ“ƒX1750‚f‚s‚u | 1'57.597 | 113.36 | 4/13 | 00'06.250 |
15 | 69 | 7 | 4 | ‹{—Ñ@‰ë° | 155V6‰ü/3.0 | ONEandONLY155CS | 1'57.664 | 113.295 | 12/12 | 00'06.317 |
16 | 27 | 2 | 4 | ŠÖ@CŽ¡ | 2000GTV/2.0 | –öŒ´ÒÝÃÅݽ2000GTV | 1'57.914 | 113.055 | 9/11 | 00'06.567 |
17 | 30 | 7 | 5 | ‘¾“c@“N–ç | 156JTS-sele | KEEPONRACING156 | 1'58.355 | 112.634 | 2/11 | 00'07.008 |
18 | 26 | 1 | 9 | –؉º@—T‰î | 145QV/2.0 | ARTFORCE™PSI145 | 1'58.440 | 112.553 | 5/7 | 00'07.093 |
19 | 116 | 2 | 5 | â–ì@CŽO | ±Ù̪¯ÀGTV6 | ƒAƒ‹ƒtƒFƒbƒ^ƒW[ƒe[ƒuƒCƒZƒC | 2'00.129 | 110.971 | 11/12 | 00'08.782 |
20 | 12 | 2 | 6 | ‘åÎ@N“ñ | ±Ù̪¯ÀGTV6 | ƒI[ƒgƒRƒjƒT[GTV6 | 2'02.461 | 108.858 | 7/11 | 00'11.114 |
21 | 31 | 3 | 1 | ‘匴@“sŒj | 1750GTV/2.0 | 75POOH | 2'02.831 | 108.53 | 4/5 | 00'11.484 |
22 | 34 | 7 | 6 | ŠÛ”ö@^Žj | GTV/3.0 | GTV3.0 by Veroce | 2'02.903 | 108.466 | 9/9 | 00'11.556 |
23 | 40 | 7 | 7 | ‰ª“c@”Í”V | GTV/2.0tb | ALFAGTVƒAƒhƒoƒ“ƒX‚P† | 2'03.138 | 108.259 | 11/11 | 00'11.791 |
24 | 17 | 3 | 2 | X@•F“ñ˜Y | ¼Þر½°Êß° | ‹Tƒgƒ‰Aƒ‚ƒŠSPƒX[ƒp[ | 2'03.304 | 108.113 | 7/11 | 00'11.957 |
25 | 36 | 7 | 8 | –Ø@‘P˜Y | GTV/2.0tb | ‚`‚k‚e‚`@‚f‚s‚u@‚s‚a | 2'03.344 | 108.078 | 10/11 | 00'11.997 |
26 | 16 | 2 | 7 | ™ŽR@tŽ÷ | 1750GTV/2.0 | ƒTƒNƒ‰ƒI[ƒgš1750GTV | 2'04.557 | 107.026 | 11/11 | 00'13.210 |
27 | 4 | 3 | 3 | ’·’Jì@Œh•Û | ¼Þر½°Êß° | ƒKƒ“ƒ_ƒ€ƒX[ƒp[ | 2'04.652 | 106.944 | 8/12 | 00'13.305 |
28 | 15 | 7 | 9 | Š}ˆä@“N–ç | GTV/2.0tb | ƒVƒ…[ƒQƒbƒgGTV | 2'04.831 | 106.791 | 7/12 | 00'13.484 |
29 | 70 | 7 | 10 | ‘哈@G˜a | 155V6/2.5 | ÍÞ°ÀºÙ¾7†ŽÔ | 2'06.800 | 105.132 | 5/9 | 00'15.453 |
30 | 22 | 6 | 1 | ’ë–{@¹‹` | ¼ÞØ´¯À | ƒWƒ…ƒŠƒGƒbƒ^ƒXƒpƒCƒ_[ | 2'09.521 | 102.924 | 3/5 | 00'18.174 |
31 | 18 | 6 | 2 | “¡–{@‹gF | 1300GTjr | 2'16.807 | 97.442 | 8/11 | 00'25.460 |
ƒŒ[ƒX‚`ƒŠƒUƒ‹ƒg | ‚`‚q‚P‚O‚OE‘–s‰ï |
ŠÖ¼‚q‚„‚R ƒ|ƒCƒ“ƒgˆê—— |
@ | TIƒT[ƒLƒbƒg‰p“c ƒR[ƒXƒKƒCƒh |
ƒŠƒUƒ‹ƒg TOP‚Ö |