|
||||||||||||||||||||||||
SUZUKA SP1@POINT | ||||||||||||||||||||||||
@ | 2008/3/30@SUZUKA CIRCUIT | |||||||||||||||||||||||
@ | ||||||||||||||||||||||||
SR | ||||||||||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | SR | šã@ar | KANSAI | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | SR | ä@îū | KANSAI | 5 | 17 | 17 | 39 | |||||||||||||||||
3 | SR | c@Ls | TYUBU | 5 | 11 | 14 | 30 | |||||||||||||||||
4 | SR | äÝã@^i | KANSAI | 5 | 14 | 9 | 28 | |||||||||||||||||
5 | SR | Ąä@Fģ | KANSAI | 5 | 9 | 11 | 25 | |||||||||||||||||
@ | ||||||||||||||||||||||||
Moderna-MR | ||||||||||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | MR300 | ĀĄ@av | TYUBU | 5 | 14 | 20 | 39 | |||||||||||||||||
2 | MR300 | R`@Î | TYUBU | 5 | 17 | 14 | 36 | |||||||||||||||||
2 | MR300 | D{@Nį | KANSAI | 5 | 20 | 11 | 36 | |||||||||||||||||
4 | MR300 | q@TęY | TYUBU | 5 | 11 | 17 | 33 | |||||||||||||||||
5 | MR300 | Rû@ēu | KANSAI | 5 | 7 | 9 | 21 | |||||||||||||||||
5 | MR300 | Ln@j | KANTO | 5 | 9 | 7 | 21 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | MR200 | Ąä@đa | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | MR200 | ĩã@ģl | KANSAI | 5 | 17 | 17 | 39 | |||||||||||||||||
3 | MR200 | i@đu | KANSAI | 5 | 14 | 14 | 33 | |||||||||||||||||
4 | MR200 | åī@[ | KANSAI | 5 | 11 | 11 | 27 | |||||||||||||||||
@ | ||||||||||||||||||||||||
Moderna-AR (S-Tyre) | ||||||||||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR300 | Rč@åmY | KANSAI | 5 | 17 | 20 | 42 | |||||||||||||||||
1 | AR300 | @Öq | KANTO | 5 | 20 | 17 | 42 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR200 | ÁĄ@ēķ | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | AR200 | Lc@G | TYUBU | 5 | 17 | 17 | 39 | |||||||||||||||||
@ | ||||||||||||||||||||||||
Historic | ||||||||||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | HTA300 | ā]@C_ | KANSAI | 5 | 20 | 20 | 45 | |||||||||||||||||
@ | @ | @ | @ | @ | @ | @ | ||||||||||||||||||
Moderna-AR(Radial) | ||||||||||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-1 | ĀĄ@õ[ | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | AR150-1 | _š@w | KANSAI | 5 | 17 | 17 | 39 | |||||||||||||||||
3 | AR150-1 | @V | KANSAI | 5 | 14 | 14 | 33 | |||||||||||||||||
4 | AR150-1 | žä@C | KANSAI | 5 | 9 | 11 | 25 | |||||||||||||||||
4 | AR150-1 | ā_Q@īü | KANSAI | 5 | 11 | 9 | 25 | |||||||||||||||||
6 | AR150-1 | ŽāV@zî | TYUBU | 5 | 7 | 7 | 19 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-2 | xc@Fu | KANTO | 5 | 20 | 20 | 45 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-3 | @pũ | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | AR150-3 | Íš@ėį | TYUBU | 5 | 17 | 17 | 39 | |||||||||||||||||
3 | AR150-3 | Ō@`ü | KANTO | 5 | 11 | 14 | 30 | |||||||||||||||||
3 | AR150-3 | î_@Sę | KANSAI | 5 | 14 | 11 | 30 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-4 | Ņ@LęY | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | AR150-4 | Ü\@Bį | KANSAI | 5 | 14 | 17 | 36 | |||||||||||||||||
2 | AR150-4 | @ę | KANSAI | 5 | 17 | 14 | 36 | |||||||||||||||||
4 | AR150-4 | Ôč@WĨ | TYUBU | 5 | 9 | 11 | 25 | |||||||||||||||||
4 | AR150-4 | O@\î | KANSAI | 5 | 11 | 9 | 25 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-5 | šã@ô | KANSAI | 5 | 20 | 20 | 45 | |||||||||||||||||
Pos. | Class | Driver | Home-Area | ENTERY-P | 1st-P | 2nd-P | Total-Point | |||||||||||||||||
1 | AR150-6 | _č@j | TYUBU | 5 | 20 | 20 | 45 | |||||||||||||||||
2 | AR150-6 | Rû@åS | KANSAI | 5 | 17 | 17 | 39 | |||||||||||||||||
@ |