ŠÖ¼ƒVƒŠ[ƒY‘æ‚PíiTI Cuircuit AIDAj@‘–s‰ïEƒtƒŠ[‘–s
ƒ^ƒCƒ€ƒAƒ^ƒbƒN@03.05.11 “VŒóF ‰J º°½ó‹µF ³ª¯Ä TIƒT[ƒLƒbƒg‰p“c 3.703Km | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ‚ƒfƒ‹ | ŽÔ–¼ | ƒ^ƒCƒ€ | km/h | Žü‰ñ | ƒgƒbƒv· |
1 | 113 | 3 | 1 | “à“¡@‰pŽ÷ | ×ÝÁ¬ÃÞÙÀEVO | ×ÝÁ¬ÃÞÙÀ²ÝøÞ×°Ú | 2'20.716 | 94.735 | 9/9 | |
2 | 107 | 2 | 1 | Š™“c@Ls | ¸°Íß̨±¯Ä | ’¼ü”Ô’·20V† | 2'21.887 | 93.954 | 7/9 | 00'01.171 |
3 | 88 | 1 | 1 | “c’†@~Ži | 147TS/2.0 | ±Ù̧ÛÒµ147@R¥P | 2'25.093 | 91.878 | 9/9 | 00'04.377 |
4 | 115 | 3 | 2 | ‘ºã@—R | GTV/3.0 | BREZZA-GTV3.0 | 2'26.984 | 90.696 | 8/9 | 00'06.268 |
5 | 83 | 1 | 2 | ã“c@‚‹` | 156TS/2.0 | SoLiDCRAFT156 | 2'27.050 | 90.655 | 9/9 | 00'06.334 |
6 | 85 | 1 | 3 | ìè@‰pr | 156GTA/3.2 | ALFA ROMEO156 | 2'27.120 | 90.612 | 10/10 | 00'06.404 |
7 | 97 | 1 | 4 | XŽR@Fˆê˜V | 155V6/2.5 | ƒx[ƒ^ƒRƒ‹ƒZ155-9†ŽÔ | 2'27.803 | 90.193 | 7/9 | 00'07.087 |
8 | 105 | 2 | 2 | –x“c@‹MŒõ | ¸°Íß̨±¯Ä | ƒw[ƒyƒtƒBƒAƒbƒg | 2'27.875 | 90.149 | 6/8 | 00'07.159 |
9 | 91 | 1 | 5 | …–ì@—²Žu | 156V6-Qsys | bankoo156-Q | 2'27.949 | 90.104 | 8/9 | 00'07.233 |
10 | 81 | 1 | 6 | Îâ@_ˆê | 145QV/2.0 | 145MIO-SPECIAL | 2'28.364 | 89.852 | 10/10 | 00'07.648 |
11 | 110 | 3 | 3 | •Ð–ì@‰ë•F | ×ÝÁ¬ÃÞÙÀEVO | ƒfƒ‹ƒ^@ƒIƒg+ƒ_[ƒŒ | 2'28.565 | 89.73 | 9/9 | 00'07.849 |
12 | 102 | 1 | 7 | “n•Ó@‘å•ã | 147TS-sele | ½Ä¯¸Ô°ÄÞ147sele | 2'29.766 | 89.011 | 9/9 | 00'09.050 |
13 | 79 | 1 | 8 | ŽÄ“c@—m“ñ | 156TS-sele | 2'31.547 | 87.965 | 8/9 | 00'10.831 | |
14 | 101 | 1 | 9 | ‰¡“c@—T‰î | 156TS-sele | ƒ‰EƒtƒŒƒbƒ`ƒA 156 | 2'31.593 | 87.938 | 8/9 | 00'10.877 |
15 | 93 | 1 | 10 | •ž•”@Œõˆê | 164QV/3.0 | 164ƒNƒ@ƒhƒŠƒtƒHƒŠƒI | 2'33.771 | 86.693 | 7/7 | 00'13.055 |
16 | 84 | 1 | 11 | ‘å’J@’¼Ž÷ | 147TS-sele | 147TS Seleƒhƒm[ƒ}ƒ‹ | 2'34.191 | 86.456 | 8/9 | 00'13.475 |
17 | 90 | 1 | 12 | –¼‘q@‘¾˜Y | 155TS16V | ÍÞ°ÀºÙ¾12†ŽÔ | 2'34.214 | 86.444 | 7/7 | 00'13.498 |
18 | 12 | 3 | 4 | ‚–{@˜aK | ¼Þر½°Êß° | ƒTƒNƒ‰ƒI[ƒg.ƒWƒ…ƒŠƒAƒX[ƒp[ | 2'35.096 | 85.952 | 6/8 | 00'14.380 |
19 | 103 | 2 | 3 | ”¨@N”V | ¸°Íß̨±¯Ä | Verdy Coupe 16V | 2'35.296 | 85.841 | 8/9 | 00'14.580 |
20 | 87 | 1 | 13 | •“c@‰p–« | 145QV/2.0 | ƒR[ƒq[ƒnƒEƒX‚Æ‚Á‚Æ | 2'35.787 | 85.571 | 9/9 | 00'15.071 |
21 | 98 | 1 | 14 | ŽRè@–¾ | 145QV/2.0 | Brezza145 | 2'37.196 | 84.804 | 6/8 | 00'16.480 |
22 | 96 | 1 | 15 | X“c@Gº | GTV/3.0 | •É‚ÌGTV | 2'37.304 | 84.745 | 9/9 | 00'16.588 |
23 | 92 | 1 | 16 | ’¹‰z@’¼Žq | 156TS/2.0 | ”ªŒõäEƒAƒEƒgƒeƒNƒjƒJ156 | 2'37.687 | 84.54 | 6/8 | 00'16.971 |
24 | 100 | 1 | 17 | ŽRª@M–ç | 145QV/2.0 | ƒAƒ‹ƒtƒ@ƒƒƒI | 2'38.458 | 84.128 | 7/9 | 00'17.742 |
25 | 111 | 3 | 5 | _àV@³•q | 75TS/2.0 | ƒTƒNƒ‰ƒI[ƒg.75TS | 2'39.049 | 83.816 | 9/9 | 00'18.333 |
26 | 86 | 1 | 18 | ›@L‘¾˜Y | 75TS/2.0 | ALFA 75 | 2'39.288 | 83.69 | 7/9 | 00'18.572 |
27 | 104 | 2 | 4 | ”öè@‹±ˆê | ¸°Íß̨±¯Ä | ”öè—‹ž“s'95@16V”’ | 2'41.273 | 82.66 | 6/8 | 00'20.557 |
28 | 95 | 1 | 19 | ¼‰Y@N‰î | 156V6/2.5 | ƒ†ƒjƒRƒ‹ƒZCS-01 | 2'42.384 | 82.094 | 7/8 | 00'21.668 |
29 | 99 | 1 | 20 | ŽR“c@Šø•F | 156SW-sele | 156½Îß°ÂܺÞÝ | 2'43.409 | 81.579 | 9/9 | 00'22.693 |
30 | 94 | 1 | 21 | •l–{@º“ñ | 156SW-sele | ƒAƒ‹ƒtƒ@156ƒXƒ|[ƒcƒƒSƒ“ | 2'48.908 | 78.923 | 7/8 | 00'28.192 |
31 | 106 | 2 | 5 | X@F—Y | ¸°Íß̨±¯Ä | º×ÄÞ¸¸°Íß‚¾‚悧?‚ñI | 2'49.641 | 78.582 | 7/8 | 00'28.925 |
32 | 89 | 1 | 22 | “c‹{@O”V | 1750GTV/1.8 | 1750GTV ‚½‚Ý‚¡† | 2'53.315 | 76.917 | 5/6 | 00'32.599 |
33 | 108 | 3 | 6 | à_“c@ŒõŽõ | ½¯ÄÞ1.5ti | ƒTƒNƒ‰ƒI[ƒg.Sud | 2'55.581 | 75.924 | 4/4 | 00'34.865 |
34 | 109 | 3 | 7 | ”ŒË@—²O | 1750GTV/1.8 | 1750GTV | 2'59.143 | 74.414 | 6/8 | 00'38.427 |
35 | 112 | 3 | 8 | ™ŽR@tŽ÷ | 1750GTV/2.0 | ƒTƒNƒ‰ƒI[ƒg.ƒWƒ…ƒŠƒA1750 | 3'11.363 | 69.662 | 7/7 | 00'50.647 |
36 | 80 | 1 | 23 | ‹´’Ü@Š° | 156TS/2.0 | ƒAƒ‹ƒtƒ@EƒƒƒI156TS | 4'18.645 | 51.541 | 1/1 | 01'57.929 |
11 | 3 | ]–{@Œº | GTV-CUP/3.0 | ƒGƒ€ƒY & K2ƒXƒ|[ƒc GTV-cup | ||||||
114 | 3 | “y•û@ƒŽq | ̨±¯ÄÌßÝÄ | ‚b‚`‚e‚d@‚l‚n‚m‚y‚`@ƒvƒ“ƒg | ||||||
ƒNƒ‰ƒX‹æ•ªF‚P‚`‚q‚P‚O‚OA‚Q‚e‚b‚P‚O‚OA‚RƒtƒŠ[‘–s | ||||||||||
ŽQ‰Á‘ä”F38‘ä@o‘–‘ä”F36‘ä |
ƒŒ[ƒX‚`ƒŠƒUƒ‹ƒg | ƒŒ[ƒX‚aƒŠƒUƒ‹ƒg | ŠÖ¼‚q‚„‚P ƒ|ƒCƒ“ƒgˆê—— |
@ | TIƒT[ƒLƒbƒg‰p“c ƒR[ƒXƒKƒCƒh |
ƒŠƒUƒ‹ƒg TOP‚Ö |